.. | ||
ZBBH-002v2-manual.csv | ||
ZBBH-002v2-TBP1_Amplification Data_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Melt Curve Raw_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Melt Curve Result_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Multicomponent_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Raw Data_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Replicate Group Result_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Results_20220517 225814.csv | ||
ZBBH-002v2-TBP1_RQ Replicate Group Result_20220517 225814.csv | ||
ZBBH-002v2-TBP1_Sample Group Result_20220517 225814.csv |