##gff-version 2
##source-version NetOGlyc 4.0.0.13
##date 22-6-5
##Type Protein
#seqname	source	feature	start	end	score	strand	frame	comment
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	3	3	0.134723	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	26	26	0.0638649	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	27	27	0.217192	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	30	30	0.156828	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	31	31	0.396294	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	32	32	0.136614	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	45	45	0.28636	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	46	46	0.222525	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	47	47	0.241243	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	60	60	0.185326	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	79	79	0.267404	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	93	93	0.0207209	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	111	111	0.0570477	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	113	113	0.0240118	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	114	114	0.0266784	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	115	115	0.0519296	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	116	116	0.0210552	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	117	117	0.0451544	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	122	122	0.105218	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	124	124	0.0372904	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	129	129	0.0423736	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	132	132	0.0981652	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	152	152	0.145548	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	161	161	0.0231748	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	166	166	0.0231031	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	173	173	0.0383302	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	175	175	0.0206695	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	181	181	0.0766656	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	185	185	0.104711	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	190	190	0.0321371	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	201	201	0.0699146	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	205	205	0.130568	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	207	207	0.124767	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	210	210	0.156142	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	212	212	0.225945	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	213	213	0.255989	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	225	225	0.022753	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	239	239	0.797454	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	245	245	0.877998	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	250	250	0.888735	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	251	251	0.916621	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	252	252	0.846792	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	261	261	0.62185	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	264	264	0.277305	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	274	274	0.584461	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	284	284	0.372172	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	296	296	0.242086	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	298	298	0.169903	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	338	338	0.558323	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	359	359	0.0404801	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	360	360	0.0761475	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	379	379	0.0600932	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	382	382	0.0606603	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	384	384	0.0564791	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	395	395	0.0358581	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	397	397	0.0853111	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	407	407	0.082025	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	412	412	0.355907	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	419	419	0.45969	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	420	420	0.559266	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	422	422	0.722409	.	.	#POSITIVE
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	431	431	0.154078	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	453	453	0.0565356	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	472	472	0.0388593	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	477	477	0.0259436	.	.	
SP_P57764_GSDMD_HUMAN	netOGlyc-4.0.0.13	CARBOHYD	480	480	0.0593338	.	.	

