##gff-version 2
##source-version NetOGlyc 4.0.0.13
##date 22-6-5
##Type Protein
#seqname	source	feature	start	end	score	strand	frame	comment
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	6	6	0.72217	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	24	24	0.105339	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	26	26	0.0900894	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	42	42	0.609061	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	48	48	0.459881	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	50	50	0.744574	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	54	54	0.349582	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	57	57	0.773109	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	70	70	0.72874	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	73	73	0.506531	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	77	77	0.808212	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	78	78	0.527916	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	80	80	0.823849	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	82	82	0.309669	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	87	87	0.441354	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	88	88	0.728466	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	89	89	0.5	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	91	91	0.325545	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	92	92	0.234058	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	99	99	0.0973219	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	101	101	0.0217977	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	116	116	0.0755253	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	117	117	0.0961648	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	149	149	0.065058	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	167	167	0.0132754	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	170	170	0.00503601	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	171	171	0.0257118	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	179	179	0.00685771	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	180	180	0.00593775	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	195	195	0.0914166	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	199	199	0.106274	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	200	200	0.112028	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	202	202	0.0747395	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	205	205	0.283733	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	207	207	0.0573566	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	213	213	0.0858458	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	222	222	0.123779	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	240	240	0.546358	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	243	243	0.712793	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	249	249	0.361351	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	269	269	0.0256693	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	279	279	0.205277	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	294	294	0.121139	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	310	310	0.133193	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	311	311	0.436156	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	313	313	0.457414	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	321	321	0.40945	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	322	322	0.338165	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	326	326	0.383329	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	333	333	0.0235488	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	335	335	0.0465705	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	339	339	0.142108	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	341	341	0.175885	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	346	346	0.0325434	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	349	349	0.0309556	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	359	359	0.0572967	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	374	374	0.121061	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	379	379	0.234947	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	390	390	0.100972	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	391	391	0.162533	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	393	393	0.341718	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	401	401	0.544162	.	.	#POSITIVE
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	402	402	0.266861	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	408	408	0.172694	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	415	415	0.167189	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	421	421	0.045378	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	424	424	0.0522417	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	427	427	0.342032	.	.	
TR_H9L060_H9L060_CHICK	netOGlyc-4.0.0.13	CARBOHYD	429	429	0.0377248	.	.	

